Room Austria
Our double and multi-bed rooms "Austria" are equipped with shower / WC, balcony, satellite TV, telephone, refrigerator, safe and WLAN
Rates
Summer 23 double room | May 1 - 18, 2023 | May 18 - Jun 24, 2023 Oct 3 - 15, 2023 | Jun 25 - Oct 3, 2023 |
---|---|---|---|
from 4 nights | 76.00 € | 78.00 € | 80.00 € |
from 3 nights | 82.00 € | 84.00 € | 86.00 € |
up to 2 nights | 86.00 € | 88.00 € | 90.00 € |
Winter 22/23 double room | Jan 8 - 21, 2023 | Jan 21 - Feb 18, 2023 Feb 25 - Apr 29, 2023 | Dec 17, 2022 - Jan 8, 2023 Feb 18 - 25, 2023 |
---|---|---|---|
from 7 nights | 84.00 € | ||
from 4 nights | 78.00 € | 80.00 € | ---- |
from 3 nights | 84.00 € | 86.00 € | ---- |
up to 2 nights | 88.00 € | 90.00 € | ---- |
Room Tirol
Our single, double and multi-bed rooms "Tirol" are equipped with shower / WC, satellite TV, telephone, refrigerator, hotel safe and WLAN.
Rates
Summer 23 double room | May 1 - 18, 2023 | May 18 - Jun 25, 2023 Oct 3 - 15, 2023 | Jun 24 - Oct 3, 2023 |
---|---|---|---|
from 4 nights | 72.00 € | 74.00 € | 76.00 € |
from 3 nights | 78.00 € | 80.00 € | 82.00 € |
up to 2 nights | 82.00 € | 84.00 € | 86.00 € |
Winter 22/23 double room | Jan 8 - 21, 2023 | Jan 21 - Feb 18, 2023 Feb 25 - Apr 29, 2023 | Dec 17, 2022 - Jan 8, 2023 Feb 18 - 25, 2023 |
---|---|---|---|
from 7 nights | 80.00 € | ||
from 4 nights | 74.00 € | 76.00 € | --- |
from 3 nights | 80.00 € | 82.00 € | --- |
up to 2 nights | 84.00 € | 86.00 € | --- |
Summer 23 single room | May 1 - 18, 2023 | May 18 - Jun 25, 2023 Oct 3 - 15, 2023 | Jun 24 - Oct 3, 2023 |
---|---|---|---|
from 4 nights | 42.00 € | 43.00 € | 44.00 € |
from 3 nights | 45.00 € | 46.00 € | 47.00 € |
up to 2 nights | 47.00 € | 48.00 € | 49.00 € |
Winter 22/23 single room | Jan 8 - 21, 2023 | Jan 21 - Feb 18, 2023 Feb 25 - Apr 29, 2023 | Dec 17, 2022 - Jan 8, 2023 Feb 18 - 25, 2023 |
---|---|---|---|
from 7 nights | 46.00 € | ||
from 4 nights | 43.00 € | 44.00 € | --- |
from 3 nights | 46.00 € | 47.00 € | --- |
up to 2 nights | 48.00 € | 49.00 € | --- |
Additional persons
Summer 23 | May 1 - 18, 2023 | May 18 - Jun 25, 2023 Oct 3 - 15, 2023 | Jun 24 - Oct 3, 2023 |
---|---|---|---|
0 - 3 years | free | free | free |
4 - 6 years | 15.00 € | 15.00 € | 15.00 € |
7 - 12 years | 20.00 € | 20.00 € | 20.00 € |
from 13 years | 25.00 € | 25.00 € | 25.00 € |
Winter 22/23 | Jan 8 - 21, 2023 | Jan 21 - Feb 18, 2023 Feb 25 - Apr 29, 2023 | Dec 17, 2022 - Jan 8, 2023 Feb 18 - 25, 2023 |
---|---|---|---|
0 - 3 years | free | free | free |
4 - 6 years | 15.00 € | 15.00 € | 15.00 € |
7 - 12 years | 20.00 € | 20.00 € | 20.00 € |
from 13 years | 25.00 € | 25.00 € | 25.00€ |
Prices and surcharges in EUR, per day, including breakfast buffet and Lechtal Aktiv Card**.
** Lechtal Aktiv Card" in the summer months according to Lechtal Tourism..
Cost visitor's tax per person per day € 1.90 (from the 14th year)