Our apartment Alpenview Lechtal Top 3 for 2 - 4 persons is approx. 43 m² large and modern furnished. There is a living room (or living room / bedroom) with a fully equipped kitchenette (kitchenware, microwave, coffee machine, dishwasher), extra bedroom, shower and separate WC, entrance hall, balcony, sat-TV, radio, safe, bread service, WLAN.
Rates 2025
Apartment | 05.01.2025 - 18.01.2025 30.04.2025 - 07.06.2025 05.10.2025 - 31.10.2025 | 18.01.2025 - 01.03.2025 08.03.2025 - 30.04.2025 07.06.2025 - 05.10.2025 | 14.12.2024 - 05.01.2025 01.03.2025 - 08.03.2025 | |
---|---|---|---|---|
from 5 nights | from 6 nights | from 7 nights | ||
for 2 persons | 84.00 € | 86.00 € | 90.00 € |
Additional | 05.01.2025 - 18.01.2025 30.04.2025 - 07.06.2025 05.10.2025 - 31.10.2025 | 18.01.2025 - 01.03.2025 08.03.2025 - 30.04.2025 07.06.2025 - 05.10.2025 | 14.12.2024 - 05.01.2025 01.03.2025 - 08.03.2025 | |
---|---|---|---|---|
0 - 3 years | free | free | free | |
4 - 6 years | 12.00 € | 12.00 € | 12.00 € | |
7 - 12 years | 16.00 € | 16.00 € | 16.00 € | |
from 13 years | 22.00 € | 22.00 € | 22.00 € |
Prices and supplements in EUR, per day, including Lechtal Aktiv Card**.
Additional costs:
***Die Höhe der Kurtaxe bestimmt der Lechtal Tourismus, Änderungen vorbehalten
One time cleaning fee: 55.00 €
** Lechtal Aktiv Card during the summer months, period determined by Lechtal Tourismus.
*** Lechtal Tourismus determines the amount of the visitor's tax, currently €1.90 (as of 01.11.2023).