Apartment for 2 - 4 persons Top 37
Our apartment for 2 - 4 persons is approx. 51 m² large and is equipped with a living room / bedroom, a separate bedroom with a shower, a fully equipped kitchenette (microwave, coffee machine, dishes), shower / WC, telephone, satellite TV, radio, safe. Bread service and WLAN.
Rates
Summer 22 | May 1 - 20, 2022 | May 21 - Jun 24, 2022 Oct 3 - Nov 1, 2022 | Jun 25 - Oct 2, 2022 |
---|---|---|---|
from 5 nights | from 5 nights | from 6 nights | |
for 2 persons | 60.00 € | 62.00 € | 64.00 € |
Winter 21/22 | Jan 09 - 22, 2022 | Jan 22 - Feb 26, 2022 Mai 05 - Apr 24, 2022 | Dec 17, 2021 - Jan 09, 2022 Feb 26 - Mai 03, 2022 |
---|---|---|---|
from 5 nights | from 6 nights | from 7 nights | |
for 2 persons | 60.00 € | 62.00 € | 64.00 € |
Apartment for 2 - 6 persons Top 34
Our apartment for 2 - 6 persons is approx. 62 m² large and is equipped with a living room (sofa bed, shower / WC, satellite TV, telephone, radio), a bedroom (a double bed, sofa couch, shower/WC, TV, telephone, hotel safe), a kitchen (dishes, coffee machine, water cooker, microwave, dishwasher, 4-burner with oven, fridge-freezer, satellite TV). An entrance hall, balcony and WLAN.
An additional bedroom (2-3 persons) with a shower / WC outside, next to the apartment is available for an extra charge is; Bread roll service.
Rates
Summer 22 | May 1 - 20, 2022 | May 21 - Jun 24, 2022 Oct 3 - Nov 1, 2022 | Jun 25 - Oct 2, 2022 |
---|---|---|---|
from 5 nights | from 5 nights | from 6 nights | |
for 2 persons | 72.00 € | 74.00 € | 76.00 € |
Additional bedroom | 44.00 € | 44.00 € | 44.00 € |
Winter 21/22 | Jan 09 - 22, 2022 | Jan 22 - Feb 26, 2022 Mai 05 - Apr 24, 2022 | Dec 17, 2021 - Jan 09, 2022 Feb 26 - Mai 03, 2022 |
---|---|---|---|
from 5 nights | from 6 nights | from 7 nights | |
for 2 persons | 72.00 € | 74.00 € | 76.00 € |
Additional bedroom | 40.00 € | 40.00 € | 40.00 € |
Additional persons
Summer 22 | May 1 - 20, 2022 | May 21 - Jun 24, 2022 Oct 3 - Nov 1, 2022 | Jun 25 - Oct 2, 2022 |
---|---|---|---|
0 - 3 years | free | free | free |
4 - 6 years | 8.00 € | 8.00 € | 8.00 € |
7 - 13 years | 12.00 € | 12.00 € | 12.00 € |
from 14 years | 16.00 € | 16.00 € | 16.00 € |
Winter 21/22 | Jan 09 - 22, 2022 | Jan 22 - Feb 26, 2022 Mai 05 - Apr 24, 2022 | Dec 17, 2021 - Jan 09, 2022 Feb 26 - Mai 03, 2022 |
---|---|---|---|
0 - 3 years | free | free | free |
4 - 6 years | 8.00 € | 8.00 € | 8.00 € |
7 - 13 years | 12.00 € | 12.00 € | 12.00 € |
from 14 years | 16.00 € | 16.00 € | 16.00 € |
Prices and surcharges in EUR, per day, including visitor's tax and Lechtal Aktiv Card**.
Table and bed linen, shower and hand towels, dish towels are provided free of charge.
Final cleaning one-time: 30,00 € for Top 37 / 40,00 € for Top 34 / 45,00 € for Top 34 with additional bedroom.
** Lechtal Aktiv Card: 21.05.2022 to 01.11.2022 according to Lechtal Tourismus - subject to change.