Apartment for 2 - 4 persons Top 37
Our apartment for 2 - 4 persons is approx. 51 m² large and is equipped with a living room / bedroom, a separate bedroom with a shower, a fully equipped kitchenette (microwave, coffee machine, dishes), shower / WC, telephone, satellite TV, radio, safe. Bread service and WLAN.
Rates
Summer 23 | May 1 - 18, 2023 | May 18 - Jun 25, 2023 Oct 3 - 15, 2023 | Jun 24 - Oct 3, 2023 |
---|---|---|---|
from 5 nights | from 5 nights | from 6 nights | |
for 2 persons | 72.00 € | 74.00 € | 76.00 € |
Winter 22/23 | Jan 8 - 21, 2023 | Jan 21 - Feb 18, 2023 Feb 25 - Apr 29, 2023 | Dec 17, 2022 - Jan 8, 2023 Feb 18 - 25, 2023 |
---|---|---|---|
from 5 nights | from 6 nights | from 7 nights | |
for 2 persons | 74.00 € | 76.00 € | 80.00 € |
Apartment for 2 - 6 persons Top 34
Our apartment for 2 - 6 persons is approx. 62 m² large and is equipped with a living room (sofa bed, shower / WC, satellite TV, telephone, radio), a bedroom (a double bed, sofa couch, shower/WC, TV, telephone, hotel safe), a kitchen (dishes, coffee machine, water cooker, microwave, dishwasher, 4-burner with oven, fridge-freezer, satellite TV). An entrance hall, balcony and WLAN.
An additional bedroom (2-3 persons) with a shower / WC outside, next to the apartment is available for an extra charge is; Bread roll service.
Rates
Summer 23 | May 1 - 18, 2023 | May 18 - Jun 25, 2023 Oct 3 - 15, 2023 | Jun 24 - Oct 3, 2023 |
---|---|---|---|
from 5 nights | from 5 nights | from 6 nights | |
for 2 persons | 72.00 € | 84.00 € | 86.00 € |
Additional bedroom | 50.00 € | 50.00 € | 50.00 € |
Winter 22/23 | Jan 8 - 21, 2023 | Jan 21 - Feb 18, 2023 Feb 25 - Apr 29, 2023 | Dec 17, 2022 - Jan 8, 2023 Feb 18 - 25, 2023 |
---|---|---|---|
from 5 nights | from 6 nights | from 7 nights | |
for 2 persons | 84.00 € | 86.00 € | 90.00 € |
Additional bedroom | 50.00 € | 50.00 € | 50.00 € |
Additional persons
Summer 23 | May 1 - 18, 2023 | May 18 - Jun 25, 2023 Oct 3 - 15, 2023 | Jun 24 - Oct 3, 2023 |
---|---|---|---|
0 - 3 years | free | free | free |
4 - 6 years | 10.00 € | 10.00 € | 10.00 € |
7 - 13 years | 14.00 € | 14.00 € | 14.00 € |
from 14 years | 20.00 € | 20.00 € | 20.00 € |
Winter 22/23 | Jan 8 - 21, 2023 | Jan 21 - Feb 18, 2023 Feb 25 - Apr 29, 2023 | Dec 17, 2022 - Jan 8, 2023 Feb 18 - 25, 2023 |
---|---|---|---|
0 - 3 years | free | free | free |
4 - 6 years | 10.00 € | 10.00 € | 10.00 € |
7 - 13 years | 14.00 € | 14.00 € | 14.00 € |
from 14 years | 20.00 € | 20.00 € | 20.00 € |
Prices and surcharges in EUR, per day and Lechtal Aktiv Card**.
Table and bed linen, shower and hand towels, dish towels are provided free of charge.
Final cleaning one-time: 45,00 € for Top 37 / 55,00 € for Top 34 / 65,00 € for Top 34 with additional bedroom.
** Lechtal Aktiv Card" in the summer months according to Lechtal Tourism according to Lechtal Tourism.
Cost visitor's tax per person per day € 1.90 (from the 14th year)