Apartment for 2 - 4 persons Top 37
Our apartment for 2 - 4 persons is approx. 51 m² large and is equipped with a living room / bedroom, a separate bedroom with a shower, a fully equipped kitchenette (microwave, coffee machine, dishes), shower / WC, telephone, satellite TV, radio, safe. Bread service and WLAN.
Rates 2024
Apartment | 07.01.2024 - 20.01.2024 01.05.2024 - 11.06.2024 06.10.2024 - 31.10.2024 | 20.01.2024 - 10.02.2024 17.02.2024 - 30.04.2024 11.06.2024 - 06.10.2024 | 16.12.2023 - 07.01.2024 10.02.2024 - 17.02.2024 | |
---|---|---|---|---|
from 5 nights | from 6 nights | from 7 nights | ||
for 2 persons | 78.00 € | 80.00 € | 84.00 € |
Additional | 07.01.2024 - 20.01.2024 01.05.2024 - 11.06.2024 06.10.2024 - 31.10.2024 | 20.01.2024 - 10.02.2024 17.02.2024 - 30.04.2024 11.06.2024 - 06.10.2024 | 16.12.2023 - 07.01.2024 10.02.2024 - 17.02.2024 | |
---|---|---|---|---|
0 - 3 years | free | free | free | |
4 - 6 years | 12.00 € | 12.00 € | 12.00 € | |
7 - 12 years | 16.00 € | 16.00 € | 16.00 € | |
from 13 years | 22.00 € | 22.00 € | 22.00 € |
Prices and supplements in EUR, per day, including Lechtal Aktiv Card**.
Additional costs:
Tourist tax: 1.90 EUR per person per day (over 14 years old)***.
One time cleaning fee: 50.00 EUR for Top 37/ 60.00 EUR for Top 34/ 75.00 EUR for Top 34 + *additional bedroom.
Apartment for 2 - 6 persons Top 34
Our apartment for 2 - 6 persons is approx. 62 m² large and is equipped with a living room (sofa bed, shower / WC, satellite TV, telephone, radio), a bedroom (a double bed, sofa couch, shower/WC, TV, telephone, hotel safe), a kitchen (dishes, coffee machine, water cooker, microwave, dishwasher, 4-burner with oven, fridge-freezer, satellite TV). An entrance hall, balcony and WLAN.
An additional bedroom (2-3 persons) with a shower / WC outside, next to the apartment is available for an extra charge is; Bread roll service.
Rates 2024
Apartment | 07.01.2024 - 20.01.2024 01.05.2024 - 11.06.2024 06.10.2024 - 31.10.2024 | 20.01.2024 - 10.02.2024 17.02.2024 - 30.04.2024 11.06.2024 - 06.10.2024 | 16.12.2023 - 07.01.2024 10.02.2024 - 17.02.2024 | |
---|---|---|---|---|
from 5 nights | from 6 nights | from 7 nights | ||
for 2 persons | 90.00 € | 92.00 € | 96.00 € | |
Additional bedroom | 54.00 € | 54.00 € | 54.00 € |
Additional | 07.01.2024 - 20.01.2024 01.05.2024 - 11.06.2024 06.10.2024 - 31.10.2024 | 20.01.2024 - 10.02.2024 17.02.2024 - 30.04.2024 11.06.2024 - 06.10.2024 | 16.12.2023 - 07.01.2024 10.02.2024 - 17.02.2024 | |
---|---|---|---|---|
0 - 3 years | free | free | free | |
4 - 6 years | 12.00 € | 12.00 € | 12.00 € | |
7 - 12 years | 16.00 € | 16.00 € | 16.00 € | |
from 13 years | 22.00 € | 22.00 € | 22.00 € |
Prices and supplements in EUR, per day, including Lechtal Aktiv Card**.
Additional costs:
Tourist tax: 1.90 EUR per person per day (over 14 years old)***.
One time cleaning fee: 50.00 EUR for Top 37/ 60.00 EUR for Top 34/ 75.00 EUR for Top 34 + *additional bedroom.
** Lechtal Aktiv Card during the summer months, period determined by Lechtal Tourismus.
*** Lechtal Tourismus determines the amount of the visitor's tax, currently €1.90 (as of 01.11.2023).