Apartment for 2 - 4 persons Top 37
Our apartment for 2 - 4 persons is approx. 51 m² large and is equipped with a living room / bedroom, a separate bedroom with a shower, a fully equipped kitchenette (microwave, coffee machine, dishes), shower / WC, telephone, satellite TV, radio, safe. Bread service and WLAN.
Rates 2025
Apartment | 05.01.2025 - 18.01.2025 30.04.2025 - 07.06.2025 05.10.2025 - 31.10.2025 | 18.01.2025 - 01.03.2025 08.03.2025 - 30.04.2025 07.06.2025 - 05.10.2025 | 14.12.2024 - 05.01.2025 01.03.2025 - 08.03.2025 | |
---|---|---|---|---|
from 5 nights | from 6 nights | from 7 nights | ||
for 2 persons | 78.00 € | 80.00 € | 84.00 € |
Additional | 05.01.2025 - 18.01.2025 30.04.2025 - 07.06.2025 05.10.2025 - 31.10.2025 | 18.01.2025 - 01.03.2025 08.03.2025 - 30.04.2025 07.06.2025 - 05.10.2025 | 14.12.2024 - 05.01.2025 01.03.2025 - 08.03.2025 | |
---|---|---|---|---|
0 - 3 years | free | free | free | |
4 - 6 years | 12.00 € | 12.00 € | 12.00 € | |
7 - 12 years | 16.00 € | 16.00 € | 16.00 € | |
from 13 years | 22.00 € | 22.00 € | 22.00 € |
Prices and supplements in EUR, per day, including Lechtal Aktiv Card**.
Additional costs:
***Die Höhe der Kurtaxe bestimmt der Lechtal Tourismus, Änderungen vorbehalten
Endreinigung einmalig: Für Top 34 60,00 EUR, mit zusätzlichem Schlafraum 75,00 EUR
Apartment for 2 - 6 persons Top 34
Our apartment for 2 - 6 persons is approx. 62 m² large and is equipped with a living room (sofa bed, shower / WC, satellite TV, telephone, radio), a bedroom (a double bed, sofa couch, shower/WC, TV, telephone, hotel safe), a kitchen (dishes, coffee machine, water cooker, microwave, dishwasher, 4-burner with oven, fridge-freezer, satellite TV). An entrance hall, balcony and WLAN.
An additional bedroom (2-3 persons) with a shower / WC outside, next to the apartment is available for an extra charge is; Bread roll service.
Rates 2025
Apartment | 05.01.2025 - 18.01.2025 30.04.2025 - 07.06.2025 05.10.2025 - 31.10.2025 | 18.01.2025 - 01.03.2025 08.03.2025 - 30.04.2025 07.06.2025 - 05.10.2025 | 14.12.2024 - 05.01.2025 01.03.2025 - 08.03.2025 | |
---|---|---|---|---|
from 5 nights | from 6 nights | from 7 nights | ||
for 2 persons | 90.00 € | 92.00 € | 96.00 € | |
Additional bedroom | 54.00 € | 54.00 € | 54.00 € |
Additional | 05.01.2025 - 18.01.2025 30.04.2025 - 07.06.2025 05.10.2025 - 31.10.2025 | 18.01.2025 - 01.03.2025 08.03.2025 - 30.04.2025 07.06.2025 - 05.10.2025 | 14.12.2024 - 05.01.2025 01.03.2025 - 08.03.2025 | |
---|---|---|---|---|
0 - 3 years | free | free | free | |
4 - 6 years | 12.00 € | 12.00 € | 12.00 € | |
7 - 12 years | 16.00 € | 16.00 € | 16.00 € | |
from 13 years | 22.00 € | 22.00 € | 22.00 € |
Prices and supplements in EUR, per day, including Lechtal Aktiv Card**.
Additional costs:
***Die Höhe der Kurtaxe bestimmt der Lechtal Tourismus, Änderungen vorbehalten.
One time cleaning fee: For Top 34, 75.00 EUR for Top 34 + *additional bedroom.
Apartment for 2 - 4 persons Top 24
Our apartment for 2 - 4 persons is approx. 51 m² large and is equipped with a living room / bedroom, a separate bedroom with a shower, a fully equipped kitchenette (microwave, coffee machine, dishes), shower / WC, telephone, satellite TV, radio, safe. Bread service and WLAN.
Additional persons
Summer 23 | May 1 - 18, 2023 | May 18 - Jun 25, 2023 Oct 3 - 15, 2023 | Jun 24 - Oct 3, 2023 |
---|---|---|---|
0 - 3 years | free | free | free |
4 - 6 years | 10.00 € | 10.00 € | 10.00 € |
7 - 13 years | 14.00 € | 14.00 € | 14.00 € |
from 14 years | 20.00 € | 20.00 € | 20.00 € |
Winter 22/23 | Jan 8 - 21, 2023 | Jan 21 - Feb 18, 2023 Feb 25 - Apr 29, 2023 | Dec 17, 2022 - Jan 8, 2023 Feb 18 - 25, 2023 |
---|---|---|---|
0 - 3 years | free | free | free |
4 - 6 years | 10.00 € | 10.00 € | 10.00 € |
7 - 13 years | 14.00 € | 14.00 € | 14.00 € |
from 14 years | 20.00 € | 20.00 € | 20.00 € |
** Lechtal Aktiv Card during the summer months, period determined by Lechtal Tourismus.
*** Lechtal Tourismus determines the amount of the visitor's tax, currently €1.90 (as of 01.11.2023).